Sample Extraction Results
This is a demo preview showing how extracted invoice data looks. Upload your own PDF to get real results.
Total Rows
9
Total Invoices
8
Duplicate Rows
1
Pages Processed
9
Review extracted values before downloading · 9 rows
| File Name | Page | Last Page | Invoice # | Date | Supplier | Supplier TRN | Buyer | Buyer TRN | Supplier Addr. | Buyer Addr. |
|---|---|---|---|---|---|---|---|---|---|---|
| invoices_batch.pdf | 1 | 1 | NIM-2026-0041 | 04-02-2026 | Sample Supplier Alpha LLC | 100145672300... | Demo Buyer One LLC | 100874561200... | Unit 101, Sample Tower, Example District, ... | Building A, Sample Street, Example... |
| invoices_batch.pdf | 2 | 2 | CPS/26/1187 | 06-02-2026 | Sample Supplier Beta LLC | 100236781400... | Demo Buyer One LLC | 100874561200... | Office 202, Demo Plaza, Fictional Quarter, ... | Building A, Sample Street, Example... |
| invoices_batch.pdf | 3 | 3 | duplicate of invoice num... | — | — | — | — | — | — | — |
| invoices_batch.pdf | 4 | 4 | MPX-7784 | 09-02-2026 | Sample Supplier Gamma FZE | 100357892500... | Demo Buyer One LLC | 100874561200... | Warehouse 3, Placeholder Park, Ajman, UAE | Building A, Sample Street, Example... |
| invoices_batch.pdf | 5 | 5 | ABS-60219 | 11-02-2026 | Sample Supplier Delta LLC | 100468903600... | Demo Buyer One LLC | 100874561200... | Suite 404, Mock Business Centre, Abu Dha... | Building A, Sample Street, Example... |
| invoices_batch.pdf | 6 | 6 | CSI-2026-091 | 14-02-2026 | Sample Supplier Epsilon LLC | 100579014700... | Demo Buyer One LLC | 100874561200... | Unit 5, Test Industrial Zone, Fujairah, UAE | Building A, Sample Street, Example... |
| invoices_batch.pdf | 7 | 7 | DHE/4588/26 | 18-02-2026 | Sample Supplier Zeta LLC | 100680125800... | Demo Buyer One LLC | 100874561200... | Office 12, Example Gate, Ras Al Khaimah, ... | Building A, Sample Street, Example... |
| invoices_batch.pdf | 8 | 8 | ACS-33018 | 21-02-2026 | Sample Supplier Eta LLC | 100791236900... | Demo Buyer One LLC | 100874561200... | Warehouse 8, Demo Logistics Park, Sharj... | Building A, Sample Street, Example... |
| invoices_batch.pdf | 9 | 9 | GPS-2026-145 | 24-02-2026 | Sample Supplier Theta LLC | 100802347000... | Demo Buyer One LLC | 100874561200... | Suite 9, Placeholder Tower, Abu Dhabi, UAE | Building A, Sample Street, Example... |
Page 1 of 1 · 9 rows