Extraction Results
AI REVIEW 119 rows
! WARNING · Total
Recommendation: Verify the total against the original document.
! CRITICAL · Supplier TRN
TRN '10006965400003' is only 14 digits.
Recommendation: Verify the source document; UAE TRNs must be 15 digits.
| Document Name | Page No | Invoice # | Invoice Date | Currency | Amount | VAT Amount | Total | Customer Name | Customer TRN | Customer Address | Supplier Name | Supplier TRN | Supplier Address | Clear Description of the Supply | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| invoice_001.pdf | 1 | 14-05-2026 | AED | 3,495.50 | 174.78 | 3,670.28 | Demo Buyer LLC | 100261507600003 | Gulf Steel & Hardware LLC | 100524667100003 | Sales | ||||
| invoice_002.pdf | 1 | 11-05-2026 | AED | 730.00 | 36.50 | 766.50 | Demo Buyer LLC | 100261507600003 | Emirates Build Materials | 100261507600003 | Sales | ||||
| invoice_003.pdf | 1 | 13-05-2026 | AED | 4,211.20 | 210.56 | 4,421.76 | Demo Buyer LLC | click to edit | Emirates Build Materials | 100261507600003 | Expense | ||||
| invoice_004.pdf | 1 | 08-05-2026 | AED | 2,681.60 | 134.08 | 2,815.68 | Demo Buyer LLC | 100261507600003 | Emirates Build Materials | 100261507600003 | Expense | ||||
| invoice_005.pdf | 1 | 08-05-2026 | AED | 10,870.00 | 543.50 | 11,413.50 | Demo Buyer LLC | 100261507600003 | Emirates Build Materials | 100261507600003 | Non Invoice | ||||
| fuel_receipt.pdf | 1 | 27-05-2020 | AED | 152.40 | 7.62 | 160.02 | click to edit | click to edit | Gulf Fuel Distribution LLC | 10006965400003 | Non Invoice | ||||
| receipt_007.pdf | 1 | 20-05-2026 | AED | 3,950.00 | 0.00 | 3,950.00 | Demo Buyer LLC | click to edit | click to edit | click to edit | Non Invoice | ||||
| invoice_008.pdf | 1 | 01-05-2026 | AED | 25.65 | 1.28 | 26.25 | click to edit | click to edit | Delta Trading Center LLC | 100615146600003 | Non Invoice | ||||
| invoice_009.pdf | 1 | 14-05-2026 | AED | 552.19 | 27.61 | 579.75 | Demo Buyer LLC | 100261507600003 | Al Waseef Industries LLC | 100524667100003 | Non Invoice | ||||
| invoice_010.pdf | 1 | 18-05-2026 | AED | 1,240.00 | 62.00 | 1,302.00 | Demo Buyer LLC | 100261507600003 | Sharjah Tools & Equipment | 100680125800003 | Non Invoice |
Page 1 of 3 · 119 rows · Double-click a cell to edit · Edited rows are highlighted in green
/ Non Invoice
6 / 119
Invoice
Invoice #
20052721350077655822
Date
27-05-2020
Currency
AED
Type
Non Invoice
Supplier
Name
Gulf Fuel Distribution LLC
TRN
10006965400003
Address
P.O Box 4188, Abu Dhabi UAE
Buyer
Name
—
TRN
—
Address
—
Amounts
Amount
AED 152.40
VAT Amount
AED 7.62
Total
AED 160.02
fuel_receipt.pdf 1 / 1 137%
Gulf Fuel Distribution LLC
TAX INVOICE
TRN 10006965400003
Gulf Fuel Distribution LLC
P.O Box 4188, Abu Dhabi UAE
877-877-Muwaileh
| Invoice # | 200527...655822 |
| Date | 27/05/2020 |
| Payment | Cash |
| Item | Qty | Price | Sub-AED |
|---|---|---|---|
| ULG-95 (C) | 46.07 | 3.55 | 160.02 |
| Total Amount | AED 160.02 |
| VAT (5%) | AED 7.62 |
| Payment | Cash |
You could have earned 1600 points!
Sign up for Gulf Fuel Rewards Now